The council owns a network of CCTV cameras that cover some streets, open spaces, car parks and housing.
As well as looking at the list below, you can also locate Council owned CCTV cameras by searching on the Community map.
Welwyn Garden City Town Centre
Location | Postcode |
---|---|
Howardsgate Lloyds | AL8 6BA |
Howardsgate Costcutters | AL8 6AA |
Parkway Fountain | AL8 6HG |
Stonehills Debenhams | AL8 6NA |
Fretherne Road Dominos | AL8 6NS |
Howard Centre - Main Entrance | AL8 6HA |
Bus Station | AL8 6HA |
Hyde Way Railway Footbridge | AL7 3UQ |
Howard House (9 Cameras) | AL8 6PA |
Welwyn Garden City - Woodhall
Woodhall Parade and Woodhall Lane | AL7 3PP |
Woodhall Parade and Ludwick Way | AL7 3PP |
Woodhall House (9 Cameras) | AL7 3PU |
Welwyn Garden City - KGV Playing Pitches
Homestead Lane | AL7 4BW |
Basketball Court | AL7 4BW |
Beehive Lane | AL7 4BW |
Hatfield Town Centre
Wellfield Road | AL10 0BS |
Kennelwood House | AL10 0LG |
Market Place - Town Inn | AL10 0LJ |
Market Place - Best One | AL10 0LJ |
Dog Kennel Lane | AL10 0LU |
Dog Kennel Lane | AL10 0LU |
ASDA | AL10 0JP |
Lemsford Road | AL10 0FE |
Robin Hood Lane | AL10 0LP |
White Lion Square | AL10 0JL |
Link Drive Car Park | AL10 8TP |
Queensway House (9 Cameras) | AL10 0LR |
Welham Green - Dellsome Lane
Shopping area | AL9 7DU |
Welwyn Garden City - Lawrence Hall End
Lawrence Hall End | AL7 4FB |
Hatfield - Bishops Rise
Bishops Rise | AL10 9HQ |
Hazel Grove House (4 Cameras) | AL10 9DA |
Welwyn Garden City - Moors Walk
Car Park Entrance | AL7 2BQ |
Car Park (outside Martin's) | AL7 2BQ |
Shopping Walk Way | AL7 2BQ |
Park Area/ Sitting Area | AL7 2BQ |
Rear Car Park | AL7 2BQ |
Welwyn Garden City - Howlands
Howlands House (18 Cameras) | AL7 0LR |
Council Offices, Campus East
Ceiling Oak Interview Room | AL8 6LY |
Reception Area, Public Side | AL8 6LY |
Ceiling Front Entrance Foyer | AL8 6LY |
Behind Reception Desk | AL8 6LY |
Rear of Building | AL8 6LY |
External to rear sliding doors | AL8 6LY |
Ceiling Rear Entrance Lobby | AL8 6LY |
External wall back of building | AL8 6LY |
Rear sliding doors foyer | AL8 6LY |
Council chamber foyer | AL8 6LY |
Rear of building | AL8 6LY |
Behind Housing reception desk | AL8 6LY |
CW Entertainment, Campus West
Theatre wall, external | AL8 6BX |
Behind reception desk | AL8 6BX |
Roller city | AL8 6BX |
boot store | AL8 6BX |
DJ Booth | AL8 6BX |
Theatre foyer | AL8 6BX |
Loading bay | AL8 6BX |
Front of building above staff entrance | AL8 6BX |
Outside front doors | AL8 6BX |
Rear of theatre, external | AL8 6BX |
Main foyer | AL8 6BX |
Behind reception desk | AL8 6BX |
Under Terrace Suite balcony | AL8 6BX |
Front fire exit from soft play | AL8 6BX |
Rear of theatre auditorium | AL8 6BX |
Screen 1 - Projection System | AL8 6BX |
Screen 2 - Projection System | AL8 6BX |
Screen 3 - Projection System | AL8 6BX |
Theatre Stage - monitored in dressing rooms and office | AL8 6BX |
Outside cash office - monitored in cash office | AL8 6BX |
Outside General Manager's office - Monitored in office | AL8 6BX |
Mill Green Museum, Bush Hall Lane
On end of Annexe store building | AL9 5PA |
Welwyn Roman Baths, Welwyn-By-Pass
Main entrance to bath house | AL9 5PD |
Pole by separate toilet block - 3 Cameras | AL9 5PD |
Jim McDonald Centre, High View, Hatfield
Front of Building, external | AL10 8HR |
External - Lounge Patio | AL10 8HR |
External - Rear of building | AL10 8HR |
Sports Hall | AL10 8HR |
Back Corridor | AL10 8HR |
Side of Sports Hall - External | AL10 8HR |
Coffee Bar exit - External | AL10 8HR |
Rear of building - External | AL10 8HR |
Side of building - External | AL10 8HR |
Hatfield Housing Office, White Lion House
Above door by reception desk | AL10 0JL |
On pillar by reception desk | AL10 0JL |
In interview room 3 | AL10 0JL |
Reception | AL10 0JL |
First floor landing | AL10 0JL |
First floor landing | AL10 0JL |
Ground floor lobby | AL10 0JL |
Ground floor lobby | AL10 0JL |
Vineyard Barn, The Vineyard
Entrance lobby | AL8 7PU |
Main hall | AL8 7PU |
Small hall | AL8 7PU |
Hazelgrove Community Centre, Welwyn Garden City
Entrance hall | AL7 2DZ |
Main hall | AL7 2DZ |
Hunters Bridge Multi-Storey Car Park
Various locations (39 cameras) | AL8 6HA |
Hatfield Leisure Centre, Travellers Lane
Front Car Park | AL10 8TJ |
Side of building (Car access) | AL10 8TJ |
Side of building (Pedestrian access) | AL10 8TJ |
All weather games courts (x2) | AL10 8TJ |
Rear car park onto rear of building | AL10 8TJ |
Fire exit stairs to left of building (looking from road) | AL10 8TJ |
Front entrance | AL10 8TJ |
Reception area (x2) | AL10 8TJ |
Shapemaster suite (x2) | AL10 8TJ |
Health & Fitness gym (First floor) | AL10 8TJ |
Health & Fitness Spin studio (First floor) | AL10 8TJ |
Hatfield Swim Centre, Lemsford Road
Near building access gate | AL10 0EB |
Training room - balcony (First floor) | AL10 0EB |
Reception - turnstiles | AL10 0EB |
Reception - tills | AL10 0EB |
Team leader / cash up office | AL10 0EB |
Poolside - general | AL10 0EB |
Bin store file exit | AL10 0EB |
Poolside - diving boards | AL10 0EB |
Poolside - main pool | AL10 0EB |
Reception - entrance | AL10 0EB |
Building entrance - external | AL10 0EB |
Acid house - external | AL10 0EB |
Compound - external | AL10 0EB |
Balcony - general | AL10 0EB |
Members changing room - entrance | AL10 0EB |
Fire exit - viewing gallery | AL10 0EB |
Moneyhole Lane Playing Fields, Sylvan Way
Lamp post closest to entrance | AL7 2RT |
Middle car park lamp post looking west north west | AL7 2RT |
Middle car park lamp post looking north east | AL7 2RT |
Middle car park lamp post looking south | AL7 2RT |
Panshanger Golf Complex, Moors Walk
Reception area (x2) | AL7 2ED |
Managers office | AL7 2ED |
External buggy compound | AL7 2ED |
Car park (x5) | AL7 2ED |
Team meeting room | AL7 2ED |
Foyer | AL7 2ED |
Corridor | AL7 2ED |
Green keepers compound | AL7 2ED |
Stanborough Park, Stanborough Road
South car park entrance (LHS) | AL8 6DF |
South car park (midway to LHS next to pay machine) | AL8 6DF |
South car park (end to LHS before fishing car park) | AL8 6DF |
South car park (Access route to fishing car park) | AL8 6DF |
South side (Café car park next to willow tree) | AL8 6DF |
South side (reception building) | AL8 6DF |
South side - adult changing area (near access gates) | AL8 6DF |
Activity centre, pavilion meet and greet area | AL8 6DF |
Activity centre, pavilion next to plant room | AL8 6DF |
Activity centre, pavilion next to plant room | AL8 6DF |
Activity centre, pavilion next to end of board room | AL8 6DF |
Activity centre, pavilion next to end of board room | AL8 6DF |
Activity centre, hangers to front (RHS) | AL8 6DF |
Activity centre, hangers to end (RHS) | AL8 6DF |
Activity centre, hangers to end (RHS) | AL8 6DF |
Activity centre, hangers to rear (RHS) | AL8 6DF |
North car park (Centre island near entrance) | AL8 6DF |
North car park (north end near play park) | AL8 6DF |
North car park (above southern pay machine) | AL8 6DF |
North car park (near to height barrier) | AL8 6DF |
North car park (near to height barrier) | AL8 6DF |
North side (side access path to plant room next to kiosk) | AL8 6DF |
For more information about CCTV owned by the council please contact us at asb@welhat.gov.uk .