Tree removal archive
Tree removals archive (before March 2024)
Sometimes it is necessary to remove trees that are dead, dying or have significant structural weaknesses. Our removal programme is shown below.
Removals to be undertaken in February 2024
Town |
Road |
Closest property |
Species |
Reason |
---|---|---|---|---|
Welwyn Garden City |
Howardsgate |
The Howard Centre |
Lombardy poplar x 5 |
Declining condition |
Welwyn Garden City |
Green Acres |
5 and 6 |
Purple leafed plum x2 |
In decline |
Welwyn |
School Lane |
Whitehill greenspace |
Hazel |
Basal decay |
Welwyn Garden City |
Lords Wood |
35 |
Cherry |
Herts Highways instruction for repairs |
Removals to be undertaken in January 2024
Town |
Road |
Closest property |
Species |
Reason |
---|---|---|---|---|
Hatfield |
Alban Way |
2 Branch Close |
Unknown |
Dead |
Welwyn |
Carleton Rise |
20 |
Cherry |
Poor condition |
Welwyn GC |
Chequers |
Roundabout |
2 x Hornbeam |
Decay |
Welwyn GC |
East Mead |
8 |
Apple |
Subsidence |
Welwyn GC |
Ethelred Close |
Adj. 4 |
Apple |
Subsidence |
Welwyn GC |
Haynes Close |
79 Heronswood Road |
2 x Robinia and a sycamore |
Self sets causing damage |
Welwyn GC |
Heronswood Road |
78 127 125 160 |
Whitebeam Silver Birch Cherry Hawthorn |
Dead Dead Self-set Dead |
Welwyn GC |
Hollybush Lane |
Cemetery |
Horse Chestnut |
Poor condition |
Welwyn GC |
Home Ley |
18 |
Sugar Maple |
In decline |
Welwyn GC |
Parkway |
51 to 81 and Church to 104 |
8 x Poplars
|
Dead or in decline |
Welwyn GC |
Tempsford |
Roundabout |
Pear |
Run over |
Welwyn GC |
Twelve Acres |
23 |
Cherry |
Poor health |
Removals to be undertaken in December 2023
Town | Road | Closest Property | Species | Reason |
---|---|---|---|---|
Hatfield | Deerswood Avenue, Hatfield | 37 | Thorn | In decline |
Hatfield | Deerswood Avenue, Hatfield | 39 | Thorn | In decline |
Hatfield | Honeysuckle Gardens, Hatfield | Ash | Dead | |
Hatfield | Oxlease Drive, Hatfield | Adj 1 | Birch | In decline |
Hatfield | Oxlease Drive, Hatfield | Adj 1 | Birch | In decline |
Hatfield | Oxlease Drive, Hatfield | Adj 1 | Rowan / Whitebeam | In decline |
Hatfield | Raven Court, Hatfield | 1 | Norway maple | Poor structural condition |
Hatfield | The Pastures, Hatfield | O/s 44 | Crab apple | In decline |
Welham Green | Skimpans Close, Welham Green | 2 | Cherry | Dead |
WGC | Wellcroft Road, Welwyn Garden City | 116 | Rowan / Whitebeam | In decline |
WGC | Attimore Road | O/s 79 | Birch | In decline |
WGC | Attimore Road | O/s 79 | Birch | In decline |
WGC | Boxfield, Welwyn Garden City | ///thin.draw.tricks | Ash | Poor structural condition |
WGC | Buddcroft, Welwyn Garden City | Adj 49 | Cypress | Supressed |
WGC | Buddcroft, Welwyn Garden City | Nr 6 | Cypress | Supressed |
WGC | College Way, Welwyn Garden City | O/s Roof Car Park | Hornbeam | Failed |
WGC | Forresters Drive, Welwyn Garden City | s/o 23 | Cherry | Dead |
WGC | Knella Road, Welwyn Garden City | Horse chestnut | In decline | |
WGC | Longcroft Lane, Welwyn Garden City | O/s 10 | Cherry | Dead |
WGC | Templewood, Welwyn Garden City | Adj 8 | Birch | Dead |
WGC | Watchmead, Welwyn Garden City | Norway maple | In decline | |
WGC | Heronswood Road | 240 | Cherry | Poor structual condition |
Removals to be undertaken in November 2023
Town |
Road |
Closest Property |
Species |
Reason |
---|---|---|---|---|
Hatfield |
Talbot Road |
|
7 x White poplar |
Structural concern |
Welwyn Garden City |
Chilton Green |
r/o 42-73 |
1 x Silver maple |
Poor condition |
Welwyn Garden City |
Parkway |
Fountain |
3 x Swedish whitebeam |
Structural concern |
Welwyn Garden City |
Bessemer Road |
Royal mail depot |
1 x Robinia and 1 x Swedish whitebeam |
Poor condition and dead |
Welwyn Garden city |
Blythway |
109 |
Silver birch |
Poor condition |
Hatfield |
Crawford Road |
78 |
Cherry |
Structural concern |
Welwyn |
Broomfield Road |
20 |
Hawthorn |
Poor condition |
Welwyn Garden City |
Forresters drive |
40 |
Cherry |
Poor condition |
Welwyn Garden City |
Haldens |
106 and 111 |
Cherry and silver maple |
Structural concern and dead |
Welwyn Garden City |
Herns lane |
81 |
Elm |
Dead |
Welwyn Garden City |
Heronswood Road |
|
Silver birch |
Dead |
Welwyn Garden City |
Ingles |
67 |
Whitebeam |
Poor condition |
Welwyn Garden City |
Maple Grove |
31 |
Robnia |
Poor condition |
Hatfield |
The Ryde |
Cockaigne Housing |
Cherry |
Dead |
Cuffley |
Highfields |
5 |
Apple, plum, cherry |
Poor condition |
Welwyn Garden City |
Cole Green Lane |
101, 110, 155 |
4 x Cherry 1 Hawthorn |
Dead or poor condition |
Welwyn Garden City |
Digswell Park road |
r/o 10 |
Oak |
Dead |
Welwyn Garden City |
Homestead Lane |
4 |
Cherry |
Poor condition |
Welwyn Garden City |
Marsden Road |
32 |
Hawthorm |
Low vitality |
Hatfield |
McDonald Court |
|
Alder |
Low vitality |
Hatfield |
Old Hertford Road |
42 |
Rowan |
Dead |
Welwyn Garden City |
Pondfield |
7 |
Whitebeam |
Dead |
Hatfield |
The pastures |
46 |
Apple |
Poor structural condition |
Welwyn Garden City |
Thistle Grove |
248 |
Mespilus |
Poor health |
Welwyn |
Stuart road |
32 |
Elm Hawthorn |
Dead |
Welwyn Garden City |
Lyles Lane |
|
19 Poplars |
Structural concern |
Hatfield |
Wood Close |
r/o 8 |
Silver birch |
Poor condition |
Removals to be undertaken in October 2023
Town | Site/Road Name | Closest Property | Common Name | Reason |
---|---|---|---|---|
Hatfield | Aldykes | 74 | False Acacia | In decline |
WGC | Ashcombe | Lombardy Poplar | Species | |
WGC | Ashcombe | Lombardy Poplar | Species | |
WGC | Ashcombe | Lombardy Poplar | Species | |
WGC | Bessemer Road | Silver Birch | In decline | |
WGC | Bessemer Road | Silver Birch | In decline | |
WGC | Bessemer Road | Silver Birch | In decline | |
WGC | Bessemer Road | Silver Birch | In decline | |
Hatfield | Broom Close | Allotment Garden | English Oak | In decline |
Welwyn | Carleton Rise | 1 | Cherry | In decline |
WGC | Chequers | Behind LC 17 | Bird Cherry | In decline |
WGC | Chequers | Behind LC 17 | Bird Cherry | Dead |
WGC | Chequers | w3w.socket.third.fuzzy | Cherry | In decline |
WGC | Coneydale | Hse 3/5 | Maple Crab Apple | Dead |
Hatfield | Crawford Road | 44 | Chinese Mountain Ash | Dead |
WGC | Creswick Court | Opp 8 | Cherry | Dead |
WGC | Daniells | O/s 189 | False Acacia | Decay |
WGC | Daniells | Opp 166 | Cherry | Decay |
WGC | Digswell Road | O/s 30 | Purple leafed plum | Dead |
Welwyn | Great North Road | Ash | Poor form | |
Welwyn | Great North Road | Mespil | Decay | |
Welwyn | Great North Road | Cherry | Poor form | |
Welwyn | Great North Road | Lilac | Poor form | |
WGC | Heather Road | Opp 36 | Larch | Poor form |
WGC | Hollybush Lane | Hatfield Hyde Cemetery | Horse Chestnut | Poor structural condition |
WGC | Howlands | Rear 1 | Thorn | In decline |
WGC | Howlands | Rear 1 | Thorn | In decline |
Hatfield | Little Mead, Hatfield | 10 | Crab Apple | In decline |
Hatfield | Little Mead, Hatfield | 4 | Crab Apple | In decline |
Hatfield | Little Mead, Hatfield | 3 | Crab Apple | Dead |
WGC | Moors Walk / Herns Lane | Roundabout | Laburnum | In decline |
WGC | Moors Walk / Herns Lane | Roundabout | Laburnum | In decline |
WGC | Moors Walk / Herns Lane | Roundabout | Laburnum | In decline |
Northaw | Northaw Road West | St Thomas A Beckets Grave Yard | Lime | Poor form |
Northaw | Northaw Road West | St Thomas A Beckets Church Yar | Cedar | In decline |
WGC | Parkway | Hornbeam | In decline | |
Welham Green | Pooleys Lane | Opp 52/54 | Common Ash | Poor structural condition |
Welham Green | Pooleys Lane | Opp 60 | Hawthorn | Dead |
WGC | Sefton Court | Broadleafed Cockspur Thorn | Dead | |
WGC | Stanborough Green | Adj. garage | Cherry | Poor form |
WGC | The Campus | Rear Campus West | Common Ash | Ash dieback |
WGC | The Campus | Campus West Library | Common Ash | Ash dieback |
Welham Green | Travellers Close | Adj 2009 - Ashley Wilde Group | Thorn | Dead |
Welham Green | Travellers Close | Adj 2009 - Sld | Silver Birch | Decay |
Welham Green | Travellers Close | Adj 2009 - Pexhurst | Cypress | Poor structural condition |
Welham Green | Travellers Close | Adj 2009 - Pexhurst | Cypress | In decline |
Welwyn | Welwyn Hall Gardens | Verg | False Acacia | Dead |
Welwyn | Welwyn Hall Gardens | Rear of garage | False Acacia | Dead |
Removals to be undertaken in September 2023
Town | Site/Road Name | Closest Property | Common Name | Reason |
---|---|---|---|---|
Hatfield | Hillfield | 59 | Purple leafed plum | Subsidence in adjacent property |
Hatfield | Mount Pleasant Lane | Rear 4 | Hawthorn | Location obstructing secure fence installation |
Removals to be undertaken in August 2023
Town | Road | Tree location | Species | Reason |
---|---|---|---|---|
Brookmans Park | Bradmore Way, Brookmans Park | 34 | Rowan | Dead |
Brookmans Park | Peplins Way, Brookmans Park | 46 | Cherry | Decay |
Brookmans Park | Peplins Way, Brookmans Park | Opp 45/47 | Cherry | In decline |
Brookmans Park | The Grove, Brookmans Park | 36 | Cherry | In decline |
Cuffley | King James Avenue, Cuffley | O/s 42 | Cherry | Dead |
Cuffley | King James Avenue, Cuffley | 35 | Cherry | Decay |
Hatfield | Crossbrook | Adj 27 | Cherry | Dead |
Hatfield | Jasmine Gardens | 68 | Cherry | Dead |
Hatfield | Stonecross Road | 53/54 | Cherry | Dead |
Welwyn | Blakes Way, Welwyn | Opp 4 | Rowan | Dead |
Welwyn | Dewars Close, Welwyn | 1 | Crab apple | In decline |
Welwyn | St. Johns Close, Welwyn | 1 | Cherry | In decline |
WGC | Athelstan Walk South | Opp 6 | Hornbeam | Dead |
WGC | Barleycroft Road | 110 | Birch | In decline |
WGC | Creswick Court | O/s 19 | Cherry | Dead |
WGC | Homestead Court | adj 35-46 Homestead Court | Sweet gum | Dead |
WGC | Hunters Way | O/s 21 | Cherry | Dead |
WGC | Hyde Valley | 22 | Field maple | Poor structural condition |
WGC | Knella Road | 184 | Cherry | Dead |
WGC | Lysander Way | Poplar | In decline | |
WGC | Nursery Hill | 19 | Cherry | Dead |
WGC | Sloansway | O/s 117 | Cherry | In decline |
WGC | The Spinney | Oak | Implicated with subsidence claim | |
WGC | The Spinney | Oak | Implicated with subsidence claim |
Removals to be undertaken in July 2023
Town |
Road |
Closest Property |
Species |
Reason |
---|---|---|---|---|
Welwyn Garden City |
Coneydale |
7 |
Oak |
Internal decay |
Welwyn Garden City |
Aldbury Grove |
5 |
Multistem Oak |
Proximity to property causing damage |
Welwyn Garden City |
Bericot Way |
Douglas Way Roundabout |
3 x Cherry |
Dead |
Welwyn Garden City |
Birchall Wood |
50 |
Norway Maple |
Poor Health |
Hatfield |
Cecil Crescent |
24 |
Cherry |
Poor Health |
Hatfield |
Great North |
98/100 |
Norway Maple |
Poor Health |
Welwyn Garden City |
Guessens Grove |
38 |
Norway Maple |
Dead |
Hatfield |
Howe Dell |
42 |
Cherry x1 |
Dead |
Hatfield |
Millwards |
122 |
Laburnum |
Poor Health |
Welwyn Garden City |
Picketts |
1 |
Elm |
Dead |
Hatfield |
Selwyn Crescent |
21 and 40 |
2 x Pillar Pear |
Poor Form and health |